Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 3 Baths920 sqft lot 21,998 sqftMLS 20826054
-
$692,0002 Beds, 3 Baths2,434 sqftMLS 20825979
-
-
2 Beds, 3 Baths1,522 sqft lot 2.38 acMLS 20826057
-
3 Beds, 2 Baths1,644 sqft lot 6,055 sqftMLS 20826039
-
4 Beds, 3 Baths3,043 sqft lot 7,014 sqftMLS 20826011
-
$392,9005 Beds, 3 Baths2,733 sqft lot 6,861 sqftMLS 20826062
-
$425,1853 Beds, 3 Baths1,683 sqft lot 2,745 sqftMLS 20826055
-
$459,9004 Beds, 2 Baths2,197 sqft lot 25,309 sqftMLS 20823932
-
3 Beds, 3 Baths1,570 sqft lot 8,399 sqftMLS 20826056
-
$175,0006 Beds, 2 Baths2,160 sqft lot 3.13 acMLS 20822304
-
$454,9004 Beds, 2 Baths1,693 sqft lot 6,970 sqftMLS 20822900
-
4 Beds, 3 Baths2,464 sqft lot 5,546 sqftMLS 20826053
-
$200,0000 Beds, 0 Bathlot 1.22 acMLS 20825089
-
$450,0002 Beds, 3 Baths1,918 sqft lot 9.59 acMLS 20825798
-
3 Beds, 3 Baths1,305 sqft lot 7,928 sqftMLS 20826065
-
3 Beds, 2 Baths1,639 sqft lot 11,195 sqftMLS 20825415
-
$729,9904 Beds, 4 Baths3,451 sqft lot 1.14 acMLS 20826033
-
3 Beds, 2 Baths1,404 sqft lot 15,377 sqftMLS 20825994
-
$425,5943 Beds, 3 Baths1,683 sqft lot 2,745 sqftMLS 20826042
-
$589,9903 Beds, 3 Baths2,486 sqft lot 7,493 sqftMLS 20825970
-
2 Beds, 1 Bath950 sqft lot 6,927 sqftMLS 20822767
-
$1,449,2503 Beds, 4 Baths3,042 sqft lot 4,300 sqftMLS 20826035
-
-
$392,9005 Beds, 3 Baths2,733 sqft lot 6,861 sqftMLS 20826045
-
3 Beds, 2 Baths1,225 sqft lot 6,752 sqftMLS 20826044
-
$430,0004 Beds, 3 Baths2,550 sqft lot 10,019 sqftMLS 20826007
-
$405,0003 Beds, 2 Baths1,941 sqft lot 7,841 sqftMLS 20825672
-
$669,9905 Beds, 3 Baths3,151 sqft lot 1.12 acMLS 20826008
-
$294,9003 Beds, 2 Baths1,301 sqft lot 4,200 sqftMLS 20826026
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/24/25 2:57 PM PST
This data was last updated on: 1/24/25 2:57 PM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions