|
A first of its kind in the Tanglewood TCU area. Luxury townhome with over 3000 sq feet of living space on three levels. The third level is dedicated to family enjoyment and entertainment, including a large covered open air patio with views for miles. See downtown, TCU and the Colonial Country Club right out your windows. Luxury and quality abound at every corner, from the hardwood floors throughout the main areas, to the custom cabinetry, built in Thermador appliances and top of the line polished nickel fittings by Kohler. Modeled after the Kensington Park townhomes in London, these beautiful buildings will reflect the stature and craftsmanship of custom homes Village Homes is known for. An elevator will whisk you between floors, starting with the downstairs open plan for everyday living, dining and cooking featuring a chef's dream kitchen.Large mud room and powder bath round out the first level, luxury master suite with office, two bedrooms and a bath on the second. Unparalleled!
LAST UPDATED | 1/24/2025 | TRACT | Stonegate Addition |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Fort Worth ISD |
---|---|
Elementary School | Tanglewood |
Jr. High School | Mclean |
High School | Paschal |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Other, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Ice Maker, Indoor Grill, Microwave, Other, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stucco |
EXTERIOR | Balcony, Other, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace Insert, Natural Gas, Other, Zoned |
HOA DUES | 2500|Annually |
INTERIOR | Built-in Features, Chandelier, Double Vanity, Dry Bar, Elevator, Kitchen Island, Natural Woodwork, Open Floorplan, Other, Pantry, Walk-In Closet(s), Wet Bar, Wired for Data |
LOT | 4299 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Level, Other |
PARKING | Additional Parking, Alley Access, Concrete, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Rear, Gated, Inside Entrance, Kitchen Level, Lighted, Oversized, Private, Side B |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | English |
SUBDIVISION | Stonegate Addition |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Janet Bishop, Village Homes
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/25/25 11:14 PM PST
This data was last updated on: 1/25/25 11:14 PM PST
This IDX solution is (c) Diverse Solutions 2025.