Sorted by
- List View
- Map View
- Grid View
-
$999,0003 Beds, 4 Baths3,566 sqft lot 5,053 sqftMLS 20825111
-
-
$385,0004 Beds, 3 Baths2,220 sqft lot 15,029 sqftMLS 20823850
-
$2,0353 Beds, 2 Baths1,721 sqft lot 6,142 sqftMLS 20825118
-
$2,525,3402 Beds, 3 Baths3,153 sqftMLS 20824343
-
2 Beds, 2 Baths954 sqft lot 5.55 acMLS 20824868
-
$475,0003 Beds, 2 Baths1,996 sqft lot 13,504 sqftMLS 20791562
-
$450,0003 Beds, 2 Baths1,760 sqft lot 4,574 sqftMLS 20824179
-
$382,6443 Beds, 2 Baths1,840 sqft lot 5,999 sqftMLS 20825122
-
-
5 Beds, 3 Baths2,772 sqft lot 7,406 sqftMLS 20822178
-
$569,0004 Beds, 3 Baths2,313 sqft lot 9,366 sqftMLS 20817205
-
$550,0004 Beds, 3 Baths2,470 sqft lot 10,455 sqftMLS 20824382
-
$1,272,2305 Beds, 6 Baths4,190 sqft lot 9,322 sqftMLS 20820246
-
3 Beds, 2 Baths1,352 sqft lot 1.43 acMLS 20816848
-
$250,0003 Beds, 2 Baths1,146 sqft lot 7,798 sqftMLS 20825085
-
$395,0004 Beds, 2 Baths1,653 sqft lot 29,491 sqftMLS 20824475
-
-
$2,750,0005,964 sqft lot 1.74 acMLS 20824140
-
$350,0003 Beds, 2 Baths1,607 sqft lot 6,012 sqftMLS 20824769
-
4 Beds, 3 Baths2,477 sqft lot 9,148 sqftMLS 20823526
-
$675,0004 Beds, 3 Baths3,103 sqft lot 10,455 sqftMLS 20822135
-
$690,0004 Beds, 4 Baths2,942 sqft lot 1.51 acMLS 20823079
-
$1,300,0003 Beds, 4 Baths3,600 sqft lot 14,811 sqftMLS 20818446
-
3 Beds, 3 Baths1,360 sqft lot 1,360 sqftMLS 20825098
-
$429,9002 Beds, 3 Baths1,561 sqft lot 7,711 sqftMLS 20817630
-
$1,600,0003 Beds, 3 Baths2,676 sqft lot 12.83 acMLS 20825099
-
$264,5004 Beds, 2 Baths1,222 sqft lot 7,580 sqftMLS 20825020
-
$674,0004 Beds, 3 Baths2,922 sqft lot 1.02 acMLS 20813219
-
$865,0004 Beds, 3 Baths2,728 sqft lot 10,194 sqftMLS 20825081
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/24/25 4:57 AM PST
This data was last updated on: 1/24/25 4:57 AM PST
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions