|
Welcome to 4312 Oxbow Drive"”a beautifully updated home in the heart of McKinney, thoughtfully renovated with over $50K in upgrades that bring both style and value. This home features a very open and flowing floor plan with soaring ceilings, creating a bright and spacious feel throughout. From the main living area, you can enjoy views of the kitchen, dining room, office, and upstairs overlook"”a layout that's both functional and perfect for connection. The large primary suite is a true retreat with high ceilings, offering plenty of room to relax and unwind. Recent improvements include custom stone flower beds with mature trees and bushes, shutters added to the entire home, and new carpet throughout. The kitchen has been updated with modern tile flooring and a new dishwasher, while the primary and powder bathrooms have been fully remodeled with elegant finishes. Step outside to a private backyard with a covered patio"”ideal for morning coffee or weekend entertaining. Nestled in a quiet, established neighborhood close to schools, shopping, and dining, this home is move-in ready and packed with thoughtful details you'll appreciate every day.
LAST UPDATED | 6/6/2025 | TRACT | Flagstone Ph I |
---|---|---|---|
YEAR BUILT | 2012 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | McKinney ISD |
---|---|
Elementary School | Walker |
Jr. High School | Faubion |
High School | Mckinney Boyd |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 325|Semi-Annual |
INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 7754 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Subdivided |
PARKING | Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Flagstone Ph I |
TAXES | 11984 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brad Johnson, Keller Williams Realty DPR

This data was last updated on: 6/7/25 1:45 PM PDT
This IDX solution is (c) Diverse Solutions 2025.