Sorted by
- List View
- Map View
- Grid View
-
$199,9000 Beds, 0 Bathlot 5.97 acMLS 20822624
-
$249,0000 Beds, 0 Bathlot 2.95 acMLS 20821186
-
3 Beds, 2 Baths1,408 sqft lot 8,712 sqftMLS 20823796
-
$269,0003 Beds, 2 Baths1,311 sqft lot 1.22 acMLS 20824264
-
4 Beds, 4 Baths2,704 sqft lot 8,887 sqftMLS 20807595
-
$1,399,9005 Beds, 6 Baths3,849 sqft lot 7,493 sqftMLS 20824133
-
4 Beds, 2 Baths2,626 sqft lot 1.04 acMLS 20814457
-
$440,0004 Beds, 3 Baths2,455 sqft lot 9,584 sqftMLS 20823913
-
-
$282,0004 Beds, 2 Baths1,870 sqft lot 7,188 sqftMLS 20821629
-
$474,9003 Beds, 2 Baths2,290 sqft lot 31,015 sqftMLS 20820425
-
$569,9904 Beds, 3 Baths2,813 sqft lot 8,277 sqftMLS 20823591
-
$815,0004 Beds, 4 Baths3,150 sqft lot 10,019 sqftMLS 20823777
-
3 Beds, 2 Baths1,550 sqft lot 14,593 sqftMLS 20823727
-
$1,895,0000 Beds, 0 Bathlot 238.00 acMLS 20823950
-
$875,0000 Beds, 0 Bath4,012 sqft lot 7,231 sqftMLS 20823313
-
$699,0005 Beds, 3 Baths2,664 sqft lot 5,053 sqftMLS 20817631
-
$245,0004 Beds, 2 Baths1,644 sqft lot 28,750 sqftMLS 20823678
-
$281,9251 Bed, 1 Bath1,066 sqft lot 42,864 sqftMLS 20814247
-
-
2 Beds, 2 Baths1,393 sqft lot 7,014 sqftMLS 20824056
-
$319,9903 Beds, 2 Baths1,470 sqft lot 7,493 sqftMLS 20824034
-
$2,999,0005 Beds, 6 Baths5,120 sqft lot 7,014 sqftMLS 20823826
-
$335,0003 Beds, 2 Baths1,796 sqft lot 5,663 sqftMLS 20823831
-
$295,0003 Beds, 2 Baths1,584 sqft lot 2.77 acMLS 20821138
-
$389,9503 Beds, 2 Baths1,879 sqft lot 14,985 sqftMLS 20823982
-
$296,0004 Beds, 2 Baths1,905 sqft lot 5,663 sqftMLS 20823860
-
-
$3,0504 Beds, 3 Baths2,181 sqft lot 37,462 sqftMLS 20824058
-
5 Beds, 6 Baths4,356 sqft lot 7,319 sqftMLS 20823554
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 6:52 PM PST
This data was last updated on: 1/22/25 6:52 PM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions