Sorted by
- List View
- Map View
- Grid View
-
$815,0004 Beds, 4 Baths3,150 sqft lot 10,019 sqftMLS 20823777
-
3 Beds, 2 Baths1,550 sqft lot 14,593 sqftMLS 20823727
-
$1,895,0000 Beds, 0 Bathlot 238.00 acMLS 20823950
-
$875,0000 Beds, 0 Bath4,012 sqft lot 7,231 sqftMLS 20823313
-
$699,0005 Beds, 3 Baths2,664 sqft lot 5,053 sqftMLS 20817631
-
$245,0004 Beds, 2 Baths1,644 sqft lot 28,750 sqftMLS 20823678
-
$281,9251 Bed, 1 Bath1,066 sqft lot 42,864 sqftMLS 20814247
-
$1,375,0005,834 sqft lot 23,392 sqftMLS 20821803
-
2 Beds, 2 Baths1,393 sqft lot 7,014 sqftMLS 20824056
-
$319,9903 Beds, 2 Baths1,470 sqft lot 7,493 sqftMLS 20824034
-
$2,999,0005 Beds, 6 Baths5,120 sqft lot 7,014 sqftMLS 20823826
-
$335,0003 Beds, 2 Baths1,796 sqft lot 5,663 sqftMLS 20823831
-
$295,0003 Beds, 2 Baths1,584 sqft lot 2.77 acMLS 20821138
-
$389,9503 Beds, 2 Baths1,879 sqft lot 14,985 sqftMLS 20823982
-
$296,0004 Beds, 2 Baths1,905 sqft lot 5,663 sqftMLS 20823860
-
6,000 sqftMLS 20823143
-
$3,0504 Beds, 3 Baths2,181 sqft lot 37,462 sqftMLS 20824058
-
5 Beds, 6 Baths4,356 sqft lot 7,319 sqftMLS 20823554
-
$144,9902 Beds, 1 Bath827 sqft lot 2,658 sqftMLS 20824111
-
$250,0008 Beds, 8 Baths1,948 sqft lot 1.01 acMLS 20823132
-
$515,0000 Beds, 0 Bathlot 8.18 acMLS 20824112
-
4 Beds, 2 Baths2,092 sqft lot 5,445 sqftMLS 20821483
-
$535,0004 Beds, 3 Baths2,500 sqft lot 5,228 sqftMLS 20823547
-
$279,9003 Beds, 2 Baths1,723 sqft lot 8,712 sqftMLS 20823871
-
$449,9004 Beds, 3 Baths2,113 sqft lot 10,324 sqftMLS 20824073
-
$346,9903 Beds, 3 Baths2,235 sqft lot 7,519 sqftMLS 20824055
-
3 Beds, 2 Baths1,457 sqft lot 5,249 sqftMLS 20824109
-
3 Beds, 1 Bath1,424 sqft lot 8,843 sqftMLS 20824110
-
4 Beds, 3 Baths2,530 sqft lot 7,231 sqftMLS 20824101
-
4 Beds, 3 Baths2,267 sqft lot 8,930 sqftMLS 20823756
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 4:51 PM PST
This data was last updated on: 1/22/25 4:51 PM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions