Sorted by
- List View
- Map View
- Grid View
-
$2,030,0000 Beds, 0 Bathlot 53.43 acMLS 20823907
-
0 Beds, 0 Bathlot 5.68 acMLS 20823581
-
$225,0003 Beds, 2 Baths1,884 sqft lot 8,059 sqftMLS 20823924
-
2 Beds, 2 Baths972 sqft lot 9.70 acMLS 20823945
-
3 Beds, 2 Baths1,267 sqft lot 6,927 sqftMLS 20823953
-
4 Beds, 5 Baths4,411 sqft lot 11,849 sqftMLS 20823940
-
3 Beds, 2 Baths1,506 sqft lot 5,358 sqftMLS 20823923
-
$325,0004 Beds, 2 Baths2,039 sqft lot 8,495 sqftMLS 20823728
-
$439,7004 Beds, 2 Baths1,889 sqft lot 6,491 sqftMLS 20814734
-
$890,0000 Beds, 0 Bathlot 40.00 acMLS 20819010
-
$366,9904 Beds, 4 Baths2,726 sqft lot 7,205 sqftMLS 20823914
-
$1,9953 Beds, 2 Baths1,464 sqft lot 8,320 sqftMLS 20823903
-
$160,0003 Beds, 2 Baths1,770 sqft lot 15,290 sqftMLS 20809846
-
$339,0004 Beds, 3 Baths2,161 sqft lot 1.12 acMLS 20823003
-
$323,0003 Beds, 2 Baths1,728 sqft lot 8,059 sqftMLS 20821374
-
$2,3453 Beds, 2 Baths1,880 sqft lot 9,366 sqftMLS 20823910
-
$689,9004 Beds, 3 Baths2,874 sqft lot 43,560 sqftMLS 20823917
-
3 Beds, 2 Baths1,152 sqft lot 1,103.22 acMLS 20823915
-
3 Beds, 2 Baths1,300 sqft lot 5,533 sqftMLS 20815685
-
3 Beds, 3 Baths1,219 sqft lot 3,747 sqftMLS 20823918
-
7,315 sqft lot 2.00 acMLS 20823908
-
$245,0003 Beds, 2 Baths1,455 sqft lot 6,622 sqftMLS 20822732
-
$119,9991 Bed, 1 Bath706 sqft lot 3.67 acMLS 20823889
-
MLS 20823905
-
$699,9004 Beds, 3 Baths3,096 sqft lot 43,560 sqftMLS 20823842
-
3 Beds, 2 Baths1,859 sqft lot 1.03 acMLS 20823912
-
4 Beds, 3 Baths3,084 sqft lot 7,144 sqftMLS 20823921
-
3 Beds, 2 Baths1,186 sqft lot 8,495 sqftMLS 20821674
-
3 Beds, 2 Baths1,225 sqft lot 3.02 acMLS 20823897
-
$495,000lot 2.83 acMLS 20823894
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 12:51 PM PST
This data was last updated on: 1/22/25 12:51 PM PST
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions