Sorted by
- List View
- Map View
- Grid View
-
$350,0003 Beds, 3 Baths1,912 sqft lot 3,050 sqftMLS 20908252
-
3 Beds, 3 Baths1,768 sqft lot 1,786 sqftMLS 20909093
-
$458,9904 Beds, 4 Baths3,102 sqft lot 6,534 sqftMLS 20909087
-
4 Beds, 2 Baths1,740 sqft lot 10,019 sqftMLS 20909089
-
$459,9905 Beds, 4 Baths2,980 sqft lot 6,534 sqftMLS 20909083
-
$199,9000 Beds, 0 Bathlot 22,216 sqftMLS 20907898
-
$270,4905 Beds, 3 Baths1,804 sqft lot 6,534 sqftMLS 20909009
-
$370,0004 Beds, 3 Baths2,100 sqft lot 10,281 sqftMLS 20907050
-
$545,0004 Beds, 3 Baths3,049 sqft lot 12,023 sqftMLS 20906487
-
3 Beds, 2 Baths1,680 sqft lot 5,576 sqftMLS 20906214
-
4 Beds, 3 Baths2,587 sqft lot 1.11 acMLS 20907398
-
$199,0003 Beds, 1 Bath962 sqft lot 6,709 sqftMLS 20909078
-
$264,9904 Beds, 2 Baths1,804 sqft lot 6,534 sqftMLS 20908992
-
$379,9003 Beds, 2 Baths1,984 sqft lot 1.50 acMLS 20901881
-
$1,150,0003 Beds, 3 Baths3,000 sqft lot 11,762 sqftMLS 20908331
-
1 Bed, 1 Bath600 sqft lot 7,493 sqftMLS 20909075
-
$425,0003 Beds, 2 Baths3,002 sqft lot 7,188 sqftMLS 20909074
-
$299,9005 Beds, 3 Baths2,544 sqft lot 18,731 sqftMLS 20909076
-
4 Beds, 5 Baths2,952 sqft lot 4,008 sqftMLS 20906249
-
$267,4904 Beds, 2 Baths1,804 sqft lot 6,534 sqftMLS 20909000
-
4 Beds, 3 Baths2,896 sqft lot 10,019 sqftMLS 20906382
-
3 Beds, 2 Baths1,507 sqft lot 5,707 sqftMLS 20909062
-
5 Beds, 4 Baths4,464 sqft lot 8,016 sqftMLS 20909065
-
$250,0004 Beds, 2 Baths2,280 sqft lot 2.00 acMLS 20909036
-
4 Beds, 3 Baths3,064 sqft lot 6,534 sqftMLS 20908833
-
$344,9906 Beds, 4 Baths4,000 sqft lot 6,099 sqftMLS 20909018
-
4 Beds, 2 Baths1,923 sqft lot 7,885 sqftMLS 20909059
-
$460,0004 Beds, 2 Baths2,388 sqft lot 6,796 sqftMLS 20889178
-
$524,9002 Beds, 2 Baths2,373 sqft lot 12,197 sqftMLS 20907335
-
3 Beds, 2 Baths1,960 sqft lot 5,489 sqftMLS 20909058

This data was last updated on: 4/18/25 9:49 PM PDT
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions