Sorted by
- List View
- Map View
- Grid View
-
$539,0003 Beds, 3 Baths2,333 sqft lot 4,444 sqftMLS 20906899
-
$359,0003 Beds, 2 Baths1,683 sqft lot 7,188 sqftMLS 20906320
-
$60,0003 Beds, 1 Bath1,304 sqft lot 7,014 sqftMLS 20906913
-
2 Beds, 3 Baths1,300 sqft lot 1.82 acMLS 20903011
-
$723,9904 Beds, 3 Baths3,067 sqft lot 5,228 sqftMLS 20905699
-
$279,0003 Beds, 2 Baths1,346 sqft lot 7,275 sqftMLS 20897646
-
$145,0003 Beds, 2 Baths1,222 sqft lot 7,711 sqftMLS 20906908
-
$150,0003 Beds, 2 Baths1,344 sqft lot 8,538 sqftMLS 20906609
-
$399,9004 Beds, 2 Baths1,933 sqft lot 10,455 sqftMLS 20906901
-
$242,9904 Beds, 2 Baths1,510 sqft lot 6,534 sqftMLS 20906894
-
$339,0005 Beds, 4 Baths2,342 sqft lot 5,533 sqftMLS 20906907
-
$890,0000 Beds, 0 Bathlot 101.62 acMLS 20906271
-
3 Beds, 3 Baths2,532 sqft lot 7,188 sqftMLS 20906904
-
$1,9003 Beds, 2 Baths1,433 sqft lot 6,012 sqftMLS 20904156
-
$380,0005 Beds, 3 Baths2,514 sqft lot 1.30 acMLS 20906877
-
$145,0004 Beds, 2 Baths1,364 sqft lot 3,080 sqftMLS 20906905
-
4 Beds, 2 Baths1,130 sqft lot 7,144 sqftMLS 20906895
-
$280,0003 Beds, 2 Baths1,752 sqft lot 5,707 sqftMLS 20906890
-
$435,0004 Beds, 3 Baths2,266 sqft lot 7,493 sqftMLS 20906892
-
$575,0004 Beds, 4 Baths4,116 sqft lot 12,328 sqftMLS 20903786
-
1 Bed, 1 Bath733 sqft lot 3.22 acMLS 20906621
-
$415,0004 Beds, 2 Baths2,040 sqft lot 5,968 sqftMLS 20905948
-
2 Beds, 3 Baths1,792 sqft lot 2,483 sqftMLS 20904932
-
$399,0003 Beds, 3 Baths3,293 sqft lot 43,560 sqftMLS 20906773
-
$195,0000 Beds, 0 Bathlot 17,337 sqftMLS 20906836
-
$287,0003 Beds, 2 Baths1,454 sqft lot 5,707 sqftMLS 20901712
-
4 Beds, 4 Baths3,414 sqft lot 11,413 sqftMLS 20906882
-
2 Beds, 1 Bath850 sqft lot 22 sqftMLS 20905065
-
$540,0004 Beds, 3 Baths2,343 sqft lot 1.93 acMLS 20906867
-
3 Beds, 2 Baths1,892 sqft lot 7,319 sqftMLS 20906838

This data was last updated on: 4/17/25 3:25 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions