Sorted by
- List View
- Map View
- Grid View
-
$590,0004 Beds, 4 Baths2,889 sqft lot 9,235 sqftMLS 20906845
-
$390,0002 Beds, 3 Baths1,925 sqft lot 2,266 sqftMLS 20896699
-
$619,0003 Beds, 3 Baths2,779 sqft lot 7,946 sqftMLS 20903715
-
$399,9003 Beds, 2 Baths2,333 sqft lot 7,623 sqftMLS 20906919
-
$633,0003 Beds, 4 Baths2,580 sqft lot 7,188 sqftMLS 20903180
-
$750,0004 Beds, 3 Baths2,882 sqft lot 15.00 acMLS 20905427
-
$1,650,0004 Beds, 4 Baths3,425 sqft lot 3,747 sqftMLS 20906755
-
$289,9905 Beds, 3 Baths2,600 sqft lot 6,970 sqftMLS 20905894
-
$799,9994 Beds, 4 Baths2,723 sqft lot 3,224 sqftMLS 20906940
-
$150,0003 Beds, 2 Baths1,264 sqft lot 13,940 sqftMLS 20906712
-
$301,9905 Beds, 3 Baths3,005 sqft lot 6,970 sqftMLS 20906084
-
$1,247,0006 Beds, 6 Baths6,000 sqft lot 1.10 acMLS 20906061
-
1 Bed, 1 Bath658 sqft lot 7.97 acMLS 20906878
-
$340,0003 Beds, 2 Baths1,906 sqft lot 6,578 sqftMLS 20906916
-
$150,0003 Beds, 2 Baths1,344 sqft lot 8,930 sqftMLS 20906688
-
3 Beds, 2 Baths1,894 sqft lot 6,055 sqftMLS 20906936
-
3 Beds, 2 Baths1,633 sqft lot 7,144 sqftMLS 20906933
-
$242,9904 Beds, 2 Baths1,510 sqft lot 6,534 sqftMLS 20906473
-
$150,0003 Beds, 2 Baths1,344 sqft lot 7,754 sqftMLS 20906665
-
$1,185,0005 Beds, 4 Baths3,500 sqft lot 9,148 sqftMLS 20872216
-
$315,0004 Beds, 3 Baths1,554 sqft lot 4,923 sqftMLS 20906766
-
$499,9005 Beds, 3 Baths3,741 sqft lot 10,890 sqftMLS 20906914
-
$301,9905 Beds, 3 Baths3,005 sqft lot 6,970 sqftMLS 20906334
-
$359,0003 Beds, 2 Baths1,916 sqft lot 7,188 sqftMLS 20902618
-
$125,0000 Beds, 0 Bathlot 5.01 acMLS 20905766
-
$295,0003 Beds, 2 Baths1,582 sqft lot 15,943 sqftMLS 20906920
-
5 Beds, 5 Baths3,844 sqft lot 11,326 sqftMLS 20906413
-
$220,0003 Beds, 2 Baths1,476 sqft lot 8,712 sqftMLS 20906918
-
$150,0003 Beds, 2 Baths1,344 sqft lot 7,231 sqftMLS 20906631
-
$301,9905 Beds, 3 Baths3,005 sqft lot 6,534 sqftMLS 20906649

This data was last updated on: 4/17/25 3:25 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions