Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths2,263 sqft lot 10,368 sqftMLS 20823476
-
4 Beds, 2 Baths1,876 sqft lot 6,099 sqftMLS 20823461
-
$1,550,0006 Beds, 6 Baths4,755 sqft lot 13,940 sqftMLS 20822777
-
$339,7613 Beds, 3 Baths1,679 sqft lot 7,231 sqftMLS 20823393
-
$350,0003 Beds, 2 Baths1,669 sqft lot 20,996 sqftMLS 20823385
-
$370,0002 Beds, 3 Baths1,587 sqft lot 2,483 sqftMLS 20821858
-
$1,750,0003 Beds, 2 Baths2,166 sqft lot 20.00 acMLS 20823446
-
$307,5003 Beds, 2 Baths1,512 sqft lot 1.00 acMLS 20823455
-
3 Beds, 2 Baths1,920 sqft lot 6,534 sqftMLS 20823443
-
4 Beds, 3 Baths2,350 sqft lot 10,847 sqftMLS 20823394
-
$429,9004 Beds, 2 Baths1,863 sqft lot 43,560 sqftMLS 20821770
-
$170,0002 Beds, 2 Baths1,568 sqft lot 1,961 sqftMLS 20823449
-
$287,5003 Beds, 2 Baths1,512 sqft lot 1.02 acMLS 20823447
-
0 Beds, 0 Bathlot 10.00 acMLS 20821103
-
$549,9004 Beds, 3 Baths2,444 sqft lot 11,283 sqftMLS 20822603
-
$239,0003 Beds, 2 Baths1,140 sqft lot 5,010 sqftMLS 20822729
-
4 Beds, 2 Baths1,836 sqft lot 6,273 sqftMLS 20823422
-
$674,9003 Beds, 3 Baths3,049 sqft lot 21,911 sqftMLS 20822942
-
$415,0004 Beds, 3 Baths2,512 sqft lot 6,600 sqftMLS 20822343
-
4 Beds, 3 Baths2,106 sqft lot 6,839 sqftMLS 20823407
-
3 Beds, 3 Baths2,473 sqft lot 4,008 sqftMLS 20823438
-
$239,0003 Beds, 2 Baths1,200 sqft lot 4,792 sqftMLS 20823031
-
-
$191,0003 Beds, 1 Bath1,090 sqft lot 6,360 sqftMLS 20822368
-
3 Beds, 2 Baths2,002 sqft lot 8,408 sqftMLS 20814081
-
$2,1003 Beds, 2 Baths1,560 sqft lot 9,453 sqftMLS 20823429
-
1 Bed, 1 Bath912 sqft lot 13,591 sqftMLS 20823423
-
$285,0003 Beds, 2 Baths1,544 sqft lot 8,059 sqftMLS 20822323
-
-
4 Beds, 2 Baths2,115 sqft lot 23,871 sqftMLS 20823415
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 4:50 AM PST
This data was last updated on: 1/22/25 4:50 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions