Sorted by
- List View
- Map View
- Grid View
-
$219,9003 Beds, 2 Baths1,300 sqft lot 6,796 sqftMLS 20825116
-
4 Beds, 3 Baths2,260 sqft lot 5,750 sqftMLS 20824539
-
$499,0003 Beds, 3 Baths1,900 sqft lot 7,319 sqftMLS 20803597
-
$524,9004 Beds, 3 Baths2,162 sqft lot 7,841 sqftMLS 20825105
-
$799,0004 Beds, 3 Baths2,720 sqft lot 9,322 sqftMLS 20824456
-
$385,0003 Beds, 2 Baths1,804 sqft lot 7,885 sqftMLS 20825156
-
4 Beds, 2 Baths2,634 sqft lot 7,188 sqftMLS 20824038
-
3 Beds, 2 Baths1,356 sqft lot 4,200 sqftMLS 20825162
-
$615,0004 Beds, 3 Baths2,235 sqft lot 4,487 sqftMLS 20822977
-
-
4 Beds, 2 Baths1,896 sqft lot 9,932 sqftMLS 20825145
-
$350,9003 Beds, 3 Baths2,045 sqft lot 4,269 sqftMLS 20825130
-
$393,5853 Beds, 2 Baths1,712 sqft lot 7,188 sqftMLS 20825143
-
3 Beds, 2 Baths1,872 sqft lot 7,188 sqftMLS 20825134
-
$335,9004 Beds, 3 Baths1,841 sqft lot 4,200 sqftMLS 20825154
-
-
$449,0004 Beds, 3 Baths2,383 sqft lot 5,228 sqftMLS 20824777
-
$679,0003 Beds, 2 Baths2,183 sqft lot 6.77 acMLS 20825047
-
$635,0004 Beds, 3 Baths3,213 sqft lot 19,559 sqftMLS 20825146
-
$2,350,0004 Beds, 6 Baths4,704 sqft lot 21,301 sqftMLS 20813939
-
$649,9003 Beds, 3 Baths2,394 sqft lot 5,489 sqftMLS 20810303
-
4 Beds, 3 Baths1,959 sqft lot 2,919 sqftMLS 20825125
-
$550,0003 Beds, 3 Baths2,763 sqft lot 6,012 sqftMLS 20824676
-
4 Beds, 2 Baths1,862 sqft lot 5,794 sqftMLS 20818930
-
$429,0006 Beds, 4 Baths4,800 sqft lot 1.44 acMLS 20818279
-
3 Beds, 2 Baths1,548 sqft lot 10,890 sqftMLS 20806800
-
$999,0003 Beds, 4 Baths3,566 sqft lot 5,053 sqftMLS 20825111
-
-
$385,0004 Beds, 3 Baths2,220 sqft lot 15,029 sqftMLS 20823850
-
$2,0353 Beds, 2 Baths1,721 sqft lot 6,142 sqftMLS 20825118
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/23/25 8:57 PM PST
This data was last updated on: 1/23/25 8:57 PM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions