Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,671 sqft lot 8,495 sqftMLS 20824371
-
$435,0004 Beds, 4 Baths3,346 sqft lot 10,194 sqftMLS 20824306
-
3 Beds, 2 Baths1,699 sqft lot 20,038 sqftMLS 20823617
-
$574,9004 Beds, 3 Baths2,604 sqft lot 9,322 sqftMLS 20824285
-
3 Beds, 2 Baths1,471 sqft lot 6,099 sqftMLS 20824561
-
3 Beds, 2 Baths1,512 sqft lot 1,394 sqftMLS 20824556
-
-
4 Beds, 4 Baths2,600 sqft lot 6,012 sqftMLS 20824552
-
$3,0004 Beds, 3 Baths1,906 sqft lot 21,780 sqftMLS 20824546
-
$316,9904 Beds, 2 Baths1,779 sqft lot 7,528 sqftMLS 20824251
-
4 Beds, 3 Baths2,257 sqft lot 21,780 sqftMLS 20824548
-
$299,9904 Beds, 2 Baths1,602 sqft lot 6,243 sqftMLS 20824235
-
$250,0003 Beds, 2 Baths1,240 sqft lot 5,228 sqftMLS 20817304
-
3 Beds, 2 Baths1,327 sqft lot 6,883 sqftMLS 20824538
-
5 Beds, 6 Baths6,058 sqft lot 16,553 sqftMLS 20823978
-
3 Beds, 3 Baths2,409 sqft lot 5,999 sqftMLS 20822902
-
$75,0000 Beds, 0 Bathlot 13,765 sqftMLS 20824525
-
3 Beds, 2 Baths1,249 sqft lot 6,839 sqftMLS 20824532
-
$365,0004 Beds, 2 Baths1,791 sqft lot 5,750 sqftMLS 20824516
-
$769,5004 Beds, 3 Baths3,574 sqft lot 1.00 acMLS 20824347
-
$220,0003 Beds, 1 Bath936 sqft lot 6,927 sqftMLS 20822172
-
$300,0003 Beds, 2 Baths1,334 sqft lot 7,319 sqftMLS 20823369
-
4 Beds, 4 Baths3,148 sqft lot 6,012 sqftMLS 20824486
-
3 Beds, 2 Baths1,373 sqft lot 7,798 sqftMLS 20823747
-
3 Beds, 2 Baths1,360 sqft lot 4,923 sqftMLS 20813692
-
3 Beds, 2 Baths1,761 sqft lot 6,099 sqftMLS 20816336
-
$675,0005 Beds, 4 Baths3,583 sqft lot 8,843 sqftMLS 20818725
-
$69,5000 Beds, 0 Bathlot 1.11 acMLS 20824526
-
2 Beds, 1 Bath942 sqft lot 6,491 sqftMLS 20824523
-
4 Beds, 4 Baths2,649 sqft lot 43,560 sqftMLS 20821456
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/23/25 8:56 AM PST
This data was last updated on: 1/23/25 8:56 AM PST
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions