|
Homes like this one do not come available often! This perfect floorplan offers an open kitchen-living-breakfast area, 4 bedrooms of which one has double French doors which makes a great office. The main Bedroom is split away from the others for privacy and the ensuite has a jetted garden tub, dual sinks, separate shower & walk-in H-H closets. The kitchen has a gas range & serving bar open to the living room. The only room up is the game room which has a balcony with an amazing serene view. Most of the living area flooring down is sealed concrete. The oversized garage has tons of extra storage and racks. Large fenced yard for pets & kiddos. Very nice and quiet neighborhood and this home has a drive-up appeal that will WOW you with stone elevation. We are aware that the home needs carpet & painting inside whcih is reflected in the list price. The big ticket items have already been done: Recent full HVAC system (energy savers), water heater & roof. Gas heat, range & hot water, Best of all - NO HOA, NO MUD or PID.
LAST UPDATED | 5/13/2025 | TRACT | Ranger Creek Add Sec 1 Ph 1 |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Sanger ISD |
---|---|
Elementary School | Butterfield |
Jr. High School | Sanger |
High School | Sanger |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas |
INTERIOR | Chandelier, High Speed Internet, Open Floorplan |
LOT | 9148 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped, Level, Subdivided |
PARKING | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Oversized, Storage, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Ranger Creek Add Sec 1 Ph 1 |
TAXES | 7095 |
UTILITIES | Cable Available, Electricity Connected, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Holtzman, RE/MAX Cross Country

This data was last updated on: 5/14/25 2:01 AM PDT
This IDX solution is (c) Diverse Solutions 2025.