|
BEAUTIFUL two-story plan with a large covered front porch. You will have a large flex space with a walk-in closet and a powder room off of the family room. The California kitchen is open to the dining nook and has a nice walk-in pantry. The private owner's suite has dual vanity sinks, walk-in closet, large linen closet, and walk-in shower. 2ND bedroom downstairs with other 3 bedrooms are upstairs with a bathroom and spacious game room. This home also offers extra storage space throughout. HOUSING VOUCHERS ACCEPTED
LAST UPDATED | 1/22/2025 | TRACT | Bryant Farms |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Melissa ISD |
---|---|
Elementary School | North Creek |
Jr. High School | Melissa |
High School | Melissa |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Natural Gas |
HOA DUES | Quarterly |
LOT | 4792 sq ft |
LOT DESCRIPTION | Few Trees |
PARKING | Common, Concrete, Driveway, Garage Faces Front, On Street, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern |
SUBDIVISION | Bryant Farms |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Harish Patel, REKonnection, LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/23/25 12:50 PM PST
This data was last updated on: 1/23/25 12:50 PM PST
This IDX solution is (c) Diverse Solutions 2025.