|
LAST UPDATED | 1/22/2025 | TRACT | Northwood Park Add #3 |
---|---|---|---|
YEAR BUILT | 1977 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | McKinney ISD |
---|---|
Elementary School | Slaughter |
Jr. High School | Dr Jack Cockrill |
High School | Mckinney Boyd |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Vented Exhaust Fan |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan |
INTERIOR | Other |
LOT | 8276 sq ft |
PARKING | Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Northwood Park Add #3 |
TAXES | 6696 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karen Hanson, WM Realty Tx LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 2:06 PM PST
This data was last updated on: 1/22/25 2:06 PM PST
This IDX solution is (c) Diverse Solutions 2025.