|
LAST UPDATED | 1/22/2025 | TRACT | Somerset Park |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
COUNTY | Rockwall | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Ouida Springer |
Jr. High School | Cain |
High School | Rockwall |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Microwave |
CONSTRUCTION | Brick, Stone, Stone Veneer |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1066|Annually |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.267 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped |
PARKING | Garage Door Opener, Tandem, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Somerset Park |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Toby Jones, Perry Homes Realty LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 1/22/25 11:52 AM PST
This data was last updated on: 1/22/25 11:52 AM PST
This IDX solution is (c) Diverse Solutions 2025.